Words by frequency
The following shows a list of all the words on the site ordered by the number of times they appear in the sample sentences. So, for example, if a word happens to turn up in 50 of our example sentences, then it will appear higher up than a word which only appears in 10 of our example sentences. The number of example sentences in which a particular word appears is also shown. By clicking on a word you can see a list of all the example sentences in which that word appears.
Note that this Lingopolo frequency table is not likely to give the same results as a scientific study based on millions and millions of sentences: the Lingopolo frequency is only based on the sentences on Lingopolo. For practical purposes though, the Lingopolo approximation is good enough to ensure that words are learnt in approximately the most useful order.
Rank | Recording | English | Dutch | Examples count | Learn |
---|---|---|---|---|---|
1161 | border | grens |
5 | ||
1162 | planning | planning |
5 | ||
1163 | bang | knal |
5 | ||
1164 | small box | doosje |
5 | ||
1165 | needs to | hoeft |
5 | ||
1166 | tablet | tablet |
5 | ||
1167 | hate | haat |
5 | ||
1168 | shave | scheer |
5 | ||
1169 | drugs | drugs |
5 | ||
1170 | foreign | buitenlands |
5 | ||
1171 | broke | brak |
5 | ||
1172 | say | zeg |
5 | ||
1173 | frame; framework | kader |
5 | ||
1174 | listen | hoor |
5 | ||
1175 | order | bestel |
5 | ||
1176 | drive | rij |
5 | ||
1177 | which | hetgeen |
5 | ||
1178 | department | afdeling |
5 | ||
1179 | low | laag |
5 | ||
1180 | wanted | wilden |
5 | ||
1181 | attempt | poging |
5 | ||
1182 | as soon as | zodra |
5 | ||
1183 | single | enkel |
5 | ||
1184 | owner | eigenaar |
5 | ||
1185 | said | zeide |
5 | ||
1186 | prohibition | verbod |
5 | ||
1187 | fresh | vers |
5 | ||
1188 | ground | grond |
5 | ||
1189 | army | leger |
5 | ||
1190 | same | eender |
5 | ||
1191 | fool | dwaas |
5 | ||
1192 | to explain | uitleggen |
5 | ||
1193 | license; permit | vergunning |
5 | ||
1194 | it (abbreviation) | ’t |
5 | ||
1195 | resignation | ontslag |
5 | ||
1196 | bone | bot |
5 | ||
1197 | toilet; loo | toilet |
5 | ||
1198 | steps | stappen |
5 | ||
1199 | Flemish | Vlaamse |
5 | ||
1200 | approach; arrival | aantocht |
5 |