Words by frequency
The following shows a list of all the words on the site ordered by the number of times they appear in the sample sentences. So, for example, if a word happens to turn up in 50 of our example sentences, then it will appear higher up than a word which only appears in 10 of our example sentences. The number of example sentences in which a particular word appears is also shown. By clicking on a word you can see a list of all the example sentences in which that word appears.
Note that this Lingopolo frequency table is not likely to give the same results as a scientific study based on millions and millions of sentences: the Lingopolo frequency is only based on the sentences on Lingopolo. For practical purposes though, the Lingopolo approximation is good enough to ensure that words are learnt in approximately the most useful order.
Rank | Recording | English | Thai | Examples count | Learn |
---|---|---|---|---|---|
1 | you | คุณ |
1618 | ||
2 | I | ผม |
1410 | ||
3 | I | ฉัน |
1165 | ||
4 | no; not | ไม่ |
986 | ||
5 | to have | มี |
941 | ||
6 | will; shall | จะ |
885 | ||
7 | he; she | เขา |
874 | ||
8 | polite particle for male speakers | ครับ |
839 | ||
9 | is located at; to live at | อยู่ |
768 | ||
10 | to go | ไป |
760 | ||
11 | to be | เป็น |
755 | ||
12 | question particle | ไหม |
726 | ||
13 | in | ใน |
627 | ||
14 | can; to be able to | ได้ |
609 | ||
15 | we; us | เรา |
521 | ||
16 | this; these | นี้ |
476 | ||
17 | person; people | คน |
454 | ||
18 | and | และ |
453 | ||
19 | as; that | ว่า |
449 | ||
20 | already; in the past | แล้ว |
448 | ||
21 | at; in the location of | ที่ |
411 | ||
22 | she; her; you | เธอ |
402 | ||
23 | that; which | ที่ |
389 | ||
24 | with | กับ |
381 | ||
25 | to come | มา |
376 | ||
26 | to like | ชอบ |
347 | ||
27 | what? | อะไร |
322 | ||
28 | to want to | อยาก |
320 | ||
29 | -ing; in the act of | กำลัง |
312 | ||
30 | Tom | ทอม |
297 | ||
31 | on; above | บน |
287 | ||
32 | two | สอง |
283 | ||
33 | very; more | มาก |
271 | ||
34 | house; home | บ้าน |
267 | ||
35 | to do | ทำ |
256 | ||
36 | it | มัน |
255 | ||
37 | here | ที่นี่ |
241 | ||
38 | car; vehicle | รถ |
237 | ||
39 | must; have to | ต้อง |
237 | ||
40 | of; belonging to | ของ |
236 |