Words by frequency
The following shows a list of all the words on the site ordered by the number of times they appear in the sample sentences. So, for example, if a word happens to turn up in 50 of our example sentences, then it will appear higher up than a word which only appears in 10 of our example sentences. The number of example sentences in which a particular word appears is also shown. By clicking on a word you can see a list of all the example sentences in which that word appears.
Note that this Lingopolo frequency table is not likely to give the same results as a scientific study based on millions and millions of sentences: the Lingopolo frequency is only based on the sentences on Lingopolo. For practical purposes though, the Lingopolo approximation is good enough to ensure that words are learnt in approximately the most useful order.
Rank | Recording | English | French | Examples count | Learn |
---|---|---|---|---|---|
1 | a | un |
808 | ||
2 | the | le |
736 | ||
3 | the (feminine) | la |
555 | ||
4 | a | une |
539 | ||
5 | is | est |
476 | ||
6 | of; from | de |
436 | ||
7 | I | je |
435 | ||
8 | the (plural) | les |
316 | ||
9 | some (plural) | des |
271 | ||
10 | at | à |
256 | ||
11 | he | il |
232 | ||
12 | and | et |
213 | ||
13 | you | vous |
210 | ||
14 | she | elle |
177 | ||
15 | hours; o’clock | heures |
152 | ||
16 | has | a |
145 | ||
17 | for; to | pour |
136 | ||
18 | to the; at the (masculine) | au |
129 | ||
19 | two | deux |
118 | ||
20 | in; into | dans |
113 | ||
21 | are | sont |
108 | ||
22 | this; it | ce |
106 | ||
23 | not (part 2) | pas |
97 | ||
24 | some (masculine) | du |
95 | ||
25 | we | nous |
93 | ||
26 | very | très |
93 | ||
27 | my | mon |
87 | ||
28 | the (masculine, before a vowel sound) | l’ |
84 | ||
29 | you | tu |
83 | ||
30 | not (part 1) | ne |
83 | ||
31 | out of; from | en |
81 | ||
32 | to | à |
79 | ||
33 | five | cinq |
79 | ||
34 | goes; is going | va |
79 | ||
35 | one; people | on |
75 | ||
36 | three | trois |
74 | ||
37 | they (masculine) | ils |
72 | ||
38 | minus; less | moins |
71 | ||
39 | the (feminine, before a vowel sound) | l’ |
71 | ||
40 | am | suis |
71 |